Back to top
NSCI Symposium

The Symposium showcases research from the class of 2025’s Neuroscience Bachelor of Science students


 

SCHEDULE


10:00 am | Opening remarks. Coffee & pastries provided.

10:10 am – 12:30 pm | NSCI Honors Student Research Talks

  • 10:10 – 10:30 am | Darius Suplica (Awh Lab), "Neural evidence for modality-independent storage in working memory"
  • 10:30 – 10:50 am | Oliver Clarke (Groman Lab), "Differences in Learning Across Age are Driven by Age-Related Changes in State Transition Learning and Flexibility"
  • 10:50 – 11:10 am | Adam Kunz (Sherman Lab), "Superior Colliculus Projections to the Posteromedial Thalamus Form Driver-Type Synapses"
  • 11:10 – 11:30 am | Emily Scott (Krishnan Lab), "Using a Novel CellProfiler Pipeline to Investigate Ion-Driven Fragmentation in the Golgi Apparatus"
  • 11:30 – 11:50 am | Charlotte Clulow (MacLean Lab), "Functional connectivity of cell-type-specific inhibitory circuits is differentially modulated by normalizing stimuli in mouse V1"
  • 11:50 – 12:10 pm | Adi Orlyanchik (Freedman Lab), "Neural Representations in Dorsolateral Prefrontal Cortex and Hippocampus During Schema-Based Learning to Learn"
  • 12:10 – 12:30 pm | Grace Hu (Heckscher Lab), "Differences in the Relationship Between Neural Stem Cell Lineage and Somatosensory Encoding in the DrosophilaLarval CNS Rely on Hox Gene Regulation"

12:30 pm – 2:00 pm | NSCI BS Student Poster Session. Lunch provided.

  • See the list below of Student Poster Presenters & Titles

2:00 pm – 4:00 pm | NSCI Honors Student Research Talks Continue

  • 2:00 – 2:20 pm | Aurora Ferrell (Hansel Lab), "An evolutionary trajectory of dendritic complexity in cerebellar Purkinje cells"
  • 2:20 – 2:40 pm | Eliza Wiener (MacLean Lab), "Motor Cortex Dynamics Reveal Strategy-Dependent and Strategy-Invariant Representations of Forelimb Behavior in a Single-Target Reach-to-Grasp Task"
  • 2:40 – 3:00 pm | Amelia Orwant (Cohen Lab), "Neural Mechanisms of Inverting Mappings between Feature and Reward"
  • 3:00 – 3:20 pm | Wibb Marzilli (McGehee Lab), "Integrated Analysis of Real-Time Nicotine Self-Administration and IPN Neural Activity to Elucidate Sex Differences of Nicotine Aversion"
  • 3:20 – 3:40 pm | Theresa Christiansen (Prince Lab), "Innervation Drives Postembryonic Expansion of the Zebrafish Anterior Lateral Line System"
  • 3:40 – 4:00 pm | Eva McCord (Ruthenberg Lab), "A Novel, Organelle-Specific Auxin-Inducible Degron System Against Nuclear Actin Alters Canonical Gene Expression Patterns During Neural Differentiation"

4:00 pm | Training Program in Theory and Computation for Next Generation Neuroscientists (TPCN) Trainee Talk

  • 4:00 – 4:20 pm | Ariana Qin (MacLean Lab), "Inhibition in Motor Learning through Triadic Inference"

4:20 pm | Closing remarks
 


 

NSCI BS STUDENT POSTER PRESENTERS

Emma Bell, Hatsopoulos Lab
"Analysis of the Effects of Different Sequential Movement Tasks on Motor Planning"

Pedro Blauth Poli, Sisodia Lab
"Identifying the Role of Testosterone in the Gut-Microbiome-brain Axis in a Mouse Model of Aß Amyloidosis"

Chris Cardenas, Carrillo Lab
"Expression and Functional Analysis of Circuit Assembly Determinants in the Drosophila Neuromuscular System"

Farrah Cavus, Oswald Lab
"The role of somatostatin-expressing interneurons in learning: imaging neuronal ensembles via electron microscopy"

Carlos Chavez Ramirez, Scholarly Thesis
"Thermotaxis Reversal by Artificial Engineering of Neuronal Circuits"

Neema Darabi, Palmer Lab
"Motion and force embody perceptual judgement during active texture exploration"

Aseem Gidwani, McGehee Lab
"Transcriptomic Profiling of a Cholinergic Pain Modulation Circuit Reveals Candidate Genes for Analgesic Targeting"

Simi Golani, Siegler Lab
"A volumetric analysis of carotid artery plaque composition and neurological outcomes after stroke"

Hadley Groom, MacLean Lab
"Neural Dynamics of Free Behavior in Mouse Motor Cortex Suggest Temporal Structure and Stability"

Stacia Konow, Sheffield Lab
"Using Virtual Reality to Characterize the Effects of Nicotine on Drug-Place Associations in Hippocampal CA1 and Mouse Behavior"

Ashvin Kumar, Hatsopoulos Lab
"Motor Encoding in Orofacial Motor Cortex"

Katie O'Donnell, Scholarly Thesis
"Impact of Utilizing Different Modalities of Empathy in Involuntary Commitment Decisions"

Dana Silvian, Eatock Lab
"Tracking stimulus-evoked hair-bundle deflections of sensory hair cell populations in an excised, intact vestibular organ"

Sharya Sookal, Kay Lab
"Lingering Effects: Olfactory Dysfunction as an Early Warning Sign for Cognitive Impairment in Post-COVID-19 Patients"

Louisa Wang, Oswald Lab
"The Characterization of the Morphology and Orbitofrontal Cortex Input of Vasoactive Intestinal Polypeptide Neurons in Anterior Piriform Cortex"

Rulan Zhang, Leong Lab
"Neural Determinants of Impression Formation During Naturalistic Perception"